Andersonville, Kentucky: Difference between revisions
From History of Owensboro
More actions
Created page with "* AKA: Red Hill In 1936 about 20 people lived in this community which was located 14 miles southeast of Owensboro on the Greenbrier County Road. It consists of a two-room..." |
No edit summary |
||
| Line 3: | Line 3: | ||
In 1936 about 20 people lived in this community which | In 1936 about 20 people lived in this community which | ||
was located 14 miles southeast of Owensboro on the Greenbrier | was located 14 miles southeast of Owensboro on the Greenbrier | ||
County Road. It consists of a two-room school house, two small | County Road. | ||
general stores, and Red Hill Baptist Church. There was a good | It consists of a two-room school house, two small | ||
general stores, and [[Red Hill Baptist Church]]. There was a good | |||
oil field nearby. | oil field nearby. | ||
[[Category:Towns]] | [[Category:Towns]] | ||
Revision as of 23:09, 16 September 2016
- AKA: Red Hill
In 1936 about 20 people lived in this community which was located 14 miles southeast of Owensboro on the Greenbrier County Road. It consists of a two-room school house, two small general stores, and Red Hill Baptist Church. There was a good oil field nearby.