Template:Infobox company: Difference between revisions
Template page
More actions
Create Infobox company template (wraps generic Infobox) |
Rewrite as raw HTML to match dark-skin styling of Infobox NRHP |
||
| Line 1: | Line 1: | ||
<noinclude> | |||
This template creates an infobox for companies and businesses. | |||
==Usage== | ==Usage== | ||
<pre> | <pre> | ||
{{Infobox company | {{Infobox company | ||
| name | |name=|logo=|logo_caption=|image=|image_caption= | ||
| logo | |former_name=|predecessor=|successor= | ||
| logo_caption | |founded=|founder=|defunct=|fate= | ||
| image | |industry=|products=|services= | ||
| image_caption = | |headquarters=|locations=|area_served= | ||
| former_name | |key_people=|num_employees=|parent=|subsidiaries= | ||
| predecessor | |||
| successor | |||
| founded | |||
| founder | |||
| defunct | |||
| fate | |||
| industry | |||
| products | |||
| services | |||
| headquarters | |||
| locations | |||
| area_served | |||
| key_people | |||
| num_employees = | |||
| parent | |||
| subsidiaries | |||
}} | }} | ||
</pre> | </pre> | ||
[[Category: | [[Category:Infoboxes]] | ||
</noinclude> | </noinclude><includeonly><div class="company-infobox" style="float:right; clear:right; margin:0 0 1em 1em; width:350px;"> | ||
<table style="width:100%; font-size:90%; border-collapse:collapse; border:1px solid #a2a9b1; background:var(--color-surface-2, #f8f9fa); color:inherit;"> | |||
<tr><th colspan="2" style="background:#1F3A68; color:white; text-align:center; font-size:110%; padding:4px 6px; border:1px solid #a2a9b1;">{{{name|}}}</th></tr> | |||
{{#if:{{{logo|}}}|<tr><td colspan="2" style="text-align:center; padding:4px; border:1px solid #a2a9b1;">[[File:{{{logo|}}}|220px|center]]</td></tr>}}{{#if:{{{logo_caption|}}}|<tr><td colspan="2" style="text-align:center; font-size:85%; font-style:italic; padding:4px; border:1px solid #a2a9b1;">{{{logo_caption|}}}</td></tr>}}{{#if:{{{image|}}}|<tr><td colspan="2" style="text-align:center; padding:4px; border:1px solid #a2a9b1;">[[File:{{{image|}}}|340px|center]]</td></tr>}}{{#if:{{{image_caption|}}}|<tr><td colspan="2" style="text-align:center; font-size:85%; font-style:italic; padding:4px; border:1px solid #a2a9b1;">{{{image_caption|}}}</td></tr>}} | |||
{{#if:{{{former_name|}}}{{{predecessor|}}}{{{successor|}}}{{{founded|}}}{{{founder|}}}{{{defunct|}}}{{{fate|}}}|<tr><th colspan="2" style="text-align:center; padding:4px 6px; border:1px solid #a2a9b1;">Origin & Status</th></tr>}} | |||
{{#if:{{{former_name|}}}|<tr><td style="padding:4px 6px; border:1px solid #a2a9b1;"><b>Former name</b></td><td style="padding:4px 6px; border:1px solid #a2a9b1;">{{{former_name|}}}</td></tr>}}{{#if:{{{predecessor|}}}|<tr><td style="padding:4px 6px; border:1px solid #a2a9b1;"><b>Predecessor</b></td><td style="padding:4px 6px; border:1px solid #a2a9b1;">{{{predecessor|}}}</td></tr>}}{{#if:{{{successor|}}}|<tr><td style="padding:4px 6px; border:1px solid #a2a9b1;"><b>Successor</b></td><td style="padding:4px 6px; border:1px solid #a2a9b1;">{{{successor|}}}</td></tr>}}{{#if:{{{founded|}}}|<tr><td style="padding:4px 6px; border:1px solid #a2a9b1;"><b>Founded</b></td><td style="padding:4px 6px; border:1px solid #a2a9b1;">{{{founded|}}}</td></tr>}}{{#if:{{{founder|}}}|<tr><td style="padding:4px 6px; border:1px solid #a2a9b1;"><b>Founder</b></td><td style="padding:4px 6px; border:1px solid #a2a9b1;">{{{founder|}}}</td></tr>}}{{#if:{{{defunct|}}}|<tr><td style="padding:4px 6px; border:1px solid #a2a9b1;"><b>Defunct</b></td><td style="padding:4px 6px; border:1px solid #a2a9b1;">{{{defunct|}}}</td></tr>}}{{#if:{{{fate|}}}|<tr><td style="padding:4px 6px; border:1px solid #a2a9b1;"><b>Fate</b></td><td style="padding:4px 6px; border:1px solid #a2a9b1;">{{{fate|}}}</td></tr>}} | |||
{{#if:{{{industry|}}}{{{products|}}}{{{services|}}}{{{headquarters|}}}{{{locations|}}}{{{area_served|}}}|<tr><th colspan="2" style="text-align:center; padding:4px 6px; border:1px solid #a2a9b1;">Operations</th></tr>}} | |||
{{#if:{{{industry|}}}|<tr><td style="padding:4px 6px; border:1px solid #a2a9b1;"><b>Industry</b></td><td style="padding:4px 6px; border:1px solid #a2a9b1;">{{{industry|}}}</td></tr>}}{{#if:{{{products|}}}|<tr><td style="padding:4px 6px; border:1px solid #a2a9b1;"><b>Products</b></td><td style="padding:4px 6px; border:1px solid #a2a9b1;">{{{products|}}}</td></tr>}}{{#if:{{{services|}}}|<tr><td style="padding:4px 6px; border:1px solid #a2a9b1;"><b>Services</b></td><td style="padding:4px 6px; border:1px solid #a2a9b1;">{{{services|}}}</td></tr>}}{{#if:{{{headquarters|}}}|<tr><td style="padding:4px 6px; border:1px solid #a2a9b1;"><b>Headquarters</b></td><td style="padding:4px 6px; border:1px solid #a2a9b1;">{{{headquarters|}}}</td></tr>}}{{#if:{{{locations|}}}|<tr><td style="padding:4px 6px; border:1px solid #a2a9b1;"><b>Locations</b></td><td style="padding:4px 6px; border:1px solid #a2a9b1;">{{{locations|}}}</td></tr>}}{{#if:{{{area_served|}}}|<tr><td style="padding:4px 6px; border:1px solid #a2a9b1;"><b>Area served</b></td><td style="padding:4px 6px; border:1px solid #a2a9b1;">{{{area_served|}}}</td></tr>}} | |||
{{#if:{{{key_people|}}}{{{num_employees|}}}{{{parent|}}}{{{subsidiaries|}}}|<tr><th colspan="2" style="text-align:center; padding:4px 6px; border:1px solid #a2a9b1;">People & Scale</th></tr>}} | |||
{{#if:{{{key_people|}}}|<tr><td style="padding:4px 6px; border:1px solid #a2a9b1;"><b>Key people</b></td><td style="padding:4px 6px; border:1px solid #a2a9b1;">{{{key_people|}}}</td></tr>}}{{#if:{{{num_employees|}}}|<tr><td style="padding:4px 6px; border:1px solid #a2a9b1;"><b>Employees</b></td><td style="padding:4px 6px; border:1px solid #a2a9b1;">{{{num_employees|}}}</td></tr>}}{{#if:{{{parent|}}}|<tr><td style="padding:4px 6px; border:1px solid #a2a9b1;"><b>Parent</b></td><td style="padding:4px 6px; border:1px solid #a2a9b1;">{{{parent|}}}</td></tr>}}{{#if:{{{subsidiaries|}}}|<tr><td style="padding:4px 6px; border:1px solid #a2a9b1;"><b>Subsidiaries</b></td><td style="padding:4px 6px; border:1px solid #a2a9b1;">{{{subsidiaries|}}}</td></tr>}} | |||
</table></div></includeonly> | |||
Latest revision as of 17:38, 6 May 2026
This template creates an infobox for companies and businesses.
Usage
{{Infobox company
|name=|logo=|logo_caption=|image=|image_caption=
|former_name=|predecessor=|successor=
|founded=|founder=|defunct=|fate=
|industry=|products=|services=
|headquarters=|locations=|area_served=
|key_people=|num_employees=|parent=|subsidiaries=
}}