<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.historyofowensboro.com/index.php?action=history&amp;feed=atom&amp;title=Richard_C._Barrett</id>
	<title>Richard C. Barrett - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.historyofowensboro.com/index.php?action=history&amp;feed=atom&amp;title=Richard_C._Barrett"/>
	<link rel="alternate" type="text/html" href="http://wiki.historyofowensboro.com/index.php?title=Richard_C._Barrett&amp;action=history"/>
	<updated>2026-04-19T11:15:01Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>http://wiki.historyofowensboro.com/index.php?title=Richard_C._Barrett&amp;diff=749&amp;oldid=prev</id>
		<title>Jsims: Created page with &quot;Richard C. Barrett, born July 3, 1830, in Ohio Country, Ky., is a son of Richard W. and Mary (Wedding) Barrett, natives of Maryland, who came to Ohio in the latter part of the...&quot;</title>
		<link rel="alternate" type="text/html" href="http://wiki.historyofowensboro.com/index.php?title=Richard_C._Barrett&amp;diff=749&amp;oldid=prev"/>
		<updated>2016-10-11T15:23:30Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;Richard C. Barrett, born July 3, 1830, in Ohio Country, Ky., is a son of Richard W. and Mary (Wedding) Barrett, natives of Maryland, who came to Ohio in the latter part of the...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Richard C. Barrett, born July 3, 1830, in Ohio Country, Ky., is a son of Richard W. and Mary (Wedding) Barrett, natives of Maryland, who came to Ohio in the latter part of the eighteenth century. They had a family of eight children, three sons and two daughters now living. Mrs. Barrett died in June, 1844, and Mr. Barrett in October, 1859. When Richard C., was six years of age his parents moved to Daviess County and settled a mile and a quarter south of [[Whitesville, Kentucky|Whitesville]]. His educational advantages were limited, being confided to the early subscription schools. Nov. 15, 1855, he married Sarah A., daughter of Thomas H. Henton. After his marriage he worked on his father’s farm about two years, and then, Feb. 14, 1858, moved to Whitesville. July 2, 1873, he went to Marshall County, Ky., returning to Whitesville, Feb. 22, 1874. In 1868 Mr. Barrett was admitted to the bar by Judge Martin H. Cofer, and has held a responsible position as a legal advisor in this part of the county, having considerable practice in the Magistrates’ Courts of Ohio and Daviess Counties. Politically he was an early Whig, then affiliated a short time with the Know-Nothing party, and since that time has been a Democrat. In 1859, he was elected Magistrate of Daviess County, serving until 1873. In May, 1881, he was elected Police Judge of Whitesville, and was re-elected in August, 1882. Mr. and Mrs. Barrett have had seven children, five now living- Searles D., Emmie D., Alaric, Sarah A. and Birchie. Their two eldest children died in infancy.&lt;br /&gt;
&lt;br /&gt;
{{1883}}&lt;br /&gt;
[[Category:People]]&lt;br /&gt;
{{DEFAULTSORT:Barrett, Richard C.}}&lt;/div&gt;</summary>
		<author><name>Jsims</name></author>
	</entry>
</feed>